Item | Unit | Description |
---|---|---|
Max Engraving Size | MM | 1300 * 2500 |
Spindle Stroke | MM | 400 Z Axis |
Number Of Head | HEAD | 1 Head |
Power Transmission | Heavy Duty Helical Rack & Pinion 1500 Watt Fully AC Servo Motor With Gear Reducer In X & Y Axis & Z Axis With Brake | |
Servo Motor & Drive | LEADSHINE | |
Lubrication System | 2 Set Automatic Pump With Timer Adjustment | |
Control System | LATEST GENERATION | WEIHONG Latest System With NK 105 G3 Controller |
Spindle Power | HP | 10 HP |
Max Spindle Speed | RPM | 24000 RPM |
Spindle Cooling | CW – 5000 | Heavy Duty Chilling Plant CW 5200 + Water Pump |
Spindle Tool Diameter | MM | 1 – 20 |
LM Guide | MM | Précised 30 MM Linear Guide In X,Y & Z Axis |
Total Power | HP | 22 |
Cooling System | Circulation Water |
Item | Unit | Description |
---|---|---|
Max Engraving Size | MM | 1500 * 3000 |
Spindle Stroke | MM | 600 Z Axis |
Number Of Head | HEAD | 1 Head |
Power Transmission | Heavy Duty Helical Rack & Pinion 1500 Watt Fully AC Servo Motor With Gear Reducer In X & Y Axis & Z Axis With Brake | |
Servo Motor & Drive | LEADSHINE | |
Lubrication System | 2 Set Automatic Pump With Timer Adjustment | |
Control System | LATEST GENERATION | WEIHONG Latest System With NK 105 G3 Controller |
Spindle Power | HP | 10 HP |
Max Spindle Speed | RPM | 24000 RPM |
Spindle Cooling | CW – 5000 | Heavy Duty Chilling Plant CW 5200 + Water Pump |
Spindle Tool Diameter | MM | 1 – 20 |
LM Guide | MM | Précised 30 MM Linear Guide In X,Y & Z Axis |
Total Power | HP | 22 |
Cooling System | Circulation Water |
Item | Unit | Description |
---|---|---|
Max Engraving Size | MM | 2000 * 3000 |
Spindle Stroke | MM | 400 Z Axis |
Number Of Head | HEAD | 1 Head |
Power Transmission | Heavy Duty Helical Rack & Pinion 1500 Watt Fully AC Servo Motor With Gear Reducer In X & Y Axis & Z Axis With Brake | |
Servo Motor & Drive | LEADSHINE | |
Lubrication System | 2 Set Automatic Pump With Timer Adjustment | |
Control System | LATEST GENERATION | WEIHONG Latest System With NK 105 G3 Controller |
Spindle Power | HP | 10 HP |
Max Spindle Speed | RPM | 24000 RPM |
Spindle Cooling | CW – 5000 | Heavy Duty Chilling Plant CW 5200 + Water Pump |
Spindle Tool Diameter | MM | 1 – 20 |
LM Guide | MM | Précised 30 MM Linear Guide In X,Y & Z Axis |
Total Power | HP | 22 |
Cooling System | Circulation Water |
Item | Unit | Description |
---|---|---|
Max Engraving Size | MM | 2050 * 3000 |
Spindle Stroke | MM | 400 Z Axis |
Number Of Head | HEAD | 2 Head |
Power Transmission | Heavy Duty Helical Rack & Pinion 1500 Watt Fully AC Servo Motor With Gear Reducer In X & Y Axis & Z Axis With Brake | |
Servo Motor & Drive | LEADSHINE | |
Lubrication System | 3 Set Automatic Pump With Timer Adjustment | |
Control System | LATEST GENERATION | WEIHONG Latest System With NK 105 G3 Controller |
Spindle Power | HP | 10 HP |
Max Spindle Speed | RPM | 24000 RPM |
Spindle Cooling | CW – 5000 | Heavy Duty Chilling Plant CW 5200 + Water Pump |
Spindle Tool Diameter | MM | 1 – 20 |
LM Guide | MM | Précised 30 MM Linear Guide In X,Y & Z Axis |
Total Power | HP | 35 |
Cooling System | Circulation Water |
Item | Unit | Description |
---|---|---|
Max Engraving Size | MM | 2500 * 3500 |
Spindle Stroke | MM | 400 Z Axis |
Number Of Head | HEAD | 2 Head |
Power Transmission | Heavy Duty Helical Rack & Pinion 1500 Watt Fully AC Servo Motor With Gear Reducer In X & Y Axis & Z Axis With Brake | |
Servo Motor & Drive | LEADSHINE | |
Lubrication System | 3 Set Automatic Pump With Timer Adjustment | |
Control System | LATEST GENERATION | WEIHONG Latest System With NK 105 G3 Controller |
Spindle Power | HP | 10 HP |
Max Spindle Speed | RPM | 24000 RPM |
Spindle Cooling | CW – 5000 | Heavy Duty Chilling Plant CW 5200 + Water Pump |
Spindle Tool Diameter | MM | 1 – 20 |
LM Guide | MM | Précised 30 MM Linear Guide In X,Y & Z Axis |
Total Power | HP | 35 |
Cooling System | Circulation Water |
Item | Unit | Description |
---|---|---|
Max Engraving Size | MM | 2500 * 3500 |
Spindle Stroke | MM | 600 Z Axis |
Number Of Head | HEAD | 2 Head |
Power Transmission | Heavy Duty Helical Rack & Pinion 1500 Watt Fully AC Servo Motor With Gear Reducer In X & Y Axis & Z Axis With Brake | |
Servo Motor & Drive | LEADSHINE | |
Lubrication System | 3 Set Automatic Pump With Timer Adjustment | |
Control System | LATEST GENERATION | WEIHONG Latest System With NK 105 G3 Controller |
Spindle Power | HP | 10 HP |
Max Spindle Speed | RPM | 24000 RPM |
Spindle Cooling | CW – 5000 | Heavy Duty Chilling Plant CW 5200 + Water Pump |
Spindle Tool Diameter | MM | 1 – 20 |
LM Guide | MM | Précised 30 MM Linear Guide In X,Y & Z Axis |
Total Power | HP | 35 |
Cooling System | Circulation Water |
Head Office
02, New Priyadarshini Nagar,
Near Mewar Hospital Bedla Road,
Udaipur-313001, Rajasthan, India
Factory
Village Mohanpura Near Chirwa Tunnel N.H. 8 Udaipur Rajasthan – India